| Date sorted ASC
| Product Name | Description | Date ![]() |
||
|
O-m6's specialized fiber assemblies are available in patchcords, pigtails or can be manufactured to your specifications from a diagram, sketch or production drawing. O-m6 engineers can design and manu | 2008-01-29 07:20:34 | ||
|
O-m6's Si-V groove array blocks can connect several fibers at once to active or passive components. Used primarily in the photonics industry, the array block can be used to align several fibers (usual | 2008-01-29 07:24:09 | ||
|
The newest SANYO laser diodes, from 405nm to 830nm are specified individually. The range includes high power diodes for use with CD-R, industrial laser diodes at 635nm, 808nm laser diodes for use as a | 2008-01-29 10:36:14 | ||
|
Angstrom Sciences has developed a rotating cylindrical magnetron assembly that is compact, economical, and lightweight. By utilizing the patented technology already incorporated into other Onyx®-seri | 2008-01-29 11:35:18 | ||
|
Angstrom Sciences magnetrons are recognized as the new standard for thin film sputtering. In addition to their advanced features such as profiled magnets, turbulent water flow, and solid stainless ste | 2008-01-29 11:38:51 | ||
|
See http://www.taiserver.com/merlin.html | 2008-01-29 11:40:00 | ||
|
For processes that coat broad physical substrates or that need to achieve extremely high throughput, Angstrom Sciences offers the perfect solution. Our linear magnetrons deliver the same unparalleled | 2008-01-29 11:40:55 | ||
|
From standard, single element materials to custom compounds, small circular to multi-tile and stepped constructions, commercial grade to ultra-high purities, Angstrom Sciences provides the highest qua | 2008-01-29 11:44:12 | ||
|
Angstrom Sciences Rotary Magnetrons are planar sputtering cathodes that contain a rotating magnet pack within the assembly. This rotating array provides a precise magnetic field, for exceptional film | 2008-01-29 11:48:29 | ||
|
The PLUTO phase modulator models are based on reflective LCOS microdisplays with 1920 x 1080 pixel resolution and are optimized to provide a phase shift above 2 Pi up to 1550 nm. The displays show | 2008-01-30 05:08:37 | ||









